| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| 9libs-1.0p5.tgz | 01-Mar-2011 16:53 | 130K | ||
| AcePerl-1.92p0-opt.tgz | 05-Mar-2011 20:07 | 212K | ||
| AcePerl-1.92p0.tgz | 01-Mar-2011 05:47 | 207K | ||
| AsteriskGuide-2.0.tgz | 07-Mar-2011 19:39 | 6.9M | ||
| AsteriskTFOT-2.0.tgz | 05-Mar-2011 18:19 | 11M | ||
| BasiliskII-1.0p1.tgz | 02-Mar-2011 18:44 | 314K | ||
| BitTorrent-4.4.0p8.tgz | 04-Mar-2011 11:26 | 327K | ||
| BitTorrent-gui-4.4.0p8.tgz | 04-Mar-2011 11:35 | 120K | ||
| ColorExplorer-1.8p1.tgz | 09-Mar-2011 00:54 | 16K | ||
| EMBOSS-6.0.1p1.tgz | 23-Feb-2011 00:56 | 15M | ||
| GAMMApage-0.5p1.tgz | 09-Mar-2011 11:37 | 14K | ||
| GraphicsMagick-1.3.12-no_x11.tgz | 26-Feb-2011 14:39 | 3.7M | ||
| LPRng-3.8.21p2.tgz | 01-Mar-2011 07:30 | 1.5M | ||
| OGIlexicon-2.1.tgz | 08-Mar-2011 13:04 | 1.6M | ||
| ORBit2-2.14.19.tgz | 23-Feb-2011 18:26 | 554K | ||
| Ri-li-2.0.0p0.tgz | 01-Mar-2011 04:00 | 19M | ||
| SHA256 | 11-Mar-2011 01:29 | 325K | ||
| STk-4.0.1p14.tgz | 01-Mar-2011 12:33 | 1.4M | ||
| TWiki-4.1.1.tgz | 03-Mar-2011 04:09 | 3.0M | ||
| TclCurl-7.19.6.tgz | 05-Mar-2011 01:34 | 66K | ||
| TclXML-1.2.1p1.tgz | 05-Mar-2011 16:30 | 23K | ||
| Tktable-2.10p0.tgz | 03-Mar-2011 17:55 | 123K | ||
| WMmp-0.10.0p3.tgz | 04-Mar-2011 19:15 | 21K | ||
| Wnn-data-4.2.tgz | 27-Feb-2011 01:11 | 3.0K | ||
| Wnn-xwnmo-4.2p0.tgz | 27-Feb-2011 01:11 | 330K | ||
| WordGenerator-1.9p1.tgz | 08-Mar-2011 16:06 | 55K | ||
| XML-Sablotron-1.01p0.tgz | 04-Mar-2011 00:10 | 83K | ||
| XPostitPlus-2.3p3.tgz | 08-Mar-2011 03:29 | 44K | ||
| Xaw3d-1.5p2.tgz | 26-Feb-2011 22:43 | 342K | ||
| XawMu-1.5p2.tgz | 02-Mar-2011 17:55 | 368K | ||
| Xdialog-2.3.1p2.tgz | 04-Mar-2011 10:30 | 1.0M | ||
| a2ps-4.14p3-a4.tgz | 01-Mar-2011 08:26 | 1.0M | ||
| a2ps-4.14p3-letter.tgz | 27-Feb-2011 16:53 | 1.0M | ||
| aalib-1.4p2-no_x11.tgz | 03-Mar-2011 19:36 | 135K | ||
| aalib-1.4p2.tgz | 26-Feb-2011 17:05 | 150K | ||
| aamath-0.3p0.tgz | 08-Mar-2011 09:12 | 35K | ||
| abcde-2.3.0.tgz | 09-Mar-2011 10:20 | 45K | ||
| abclock-1.0d.tgz | 08-Mar-2011 07:17 | 15K | ||
| abook-0.5.6p0.tgz | 05-Mar-2011 04:59 | 769K | ||
| abs-0.8p2.tgz | 03-Mar-2011 07:10 | 170K | ||
| ac3dec-0.6.1p1.tgz | 08-Mar-2011 22:39 | 24K | ||
| adcomplain-3.52.tgz | 09-Mar-2011 11:46 | 57K | ||
| adns-1.4p0.tgz | 26-Feb-2011 13:06 | 123K | ||
| adsuck-1.9p1.tgz | 08-Mar-2011 22:10 | 2.1M | ||
| aescrypt-0.7.tgz | 04-Mar-2011 15:54 | 35K | ||
| aewm-1.3.12p1.tgz | 06-Mar-2011 06:23 | 31K | ||
| afm-1.0.tgz | 08-Mar-2011 15:43 | 93K | ||
| afternoonstalker-1.1.3p0.tgz | 05-Mar-2011 00:33 | 113K | ||
| aget-0.4.tgz | 08-Mar-2011 12:14 | 8.9K | ||
| agg-2.5p2.tgz | 27-Feb-2011 07:15 | 643K | ||
| aggregate-1.6.tgz | 08-Mar-2011 21:42 | 9.1K | ||
| aguri-0.7p1.tgz | 08-Mar-2011 17:25 | 31K | ||
| aide-0.15.1.tgz | 03-Mar-2011 20:37 | 273K | ||
| aimsniff-0.9d.tgz | 09-Mar-2011 08:25 | 20K | ||
| ajaxterm-0.10p4.tgz | 08-Mar-2011 04:55 | 31K | ||
| akpop3d-0.7.7p1.tgz | 07-Mar-2011 22:39 | 21K | ||
| algotutor-0.8.6.tgz | 09-Mar-2011 09:50 | 160K | ||
| allegro-4.2.3p1.tgz | 27-Feb-2011 18:34 | 1.3M | ||
| alpng-1.3p0.tgz | 04-Mar-2011 12:25 | 17K | ||
| amanda-2.4.5.1p1.tgz | 06-Mar-2011 23:28 | 1.7M | ||
| amanda-client-2.4.5.1p0.tgz | 06-Mar-2011 23:28 | 330K | ||
| amanda-doc-2.4.5.1.tgz | 06-Mar-2011 23:29 | 269K | ||
| amap-5.2p3.tgz | 05-Mar-2011 10:55 | 69K | ||
| amavisd-new-2.6.4p5.tgz | 08-Mar-2011 23:26 | 763K | ||
| amph-0.8.10p2.tgz | 05-Mar-2011 11:20 | 1.0M | ||
| an-0.95.tgz | 09-Mar-2011 09:34 | 10K | ||
| anacron-2.3p1.tgz | 05-Mar-2011 01:41 | 22K | ||
| analog-6.0p1.tgz | 02-Mar-2011 11:50 | 647K | ||
| angband-3.0.6p1-no_x11.tgz | 01-Mar-2011 10:43 | 630K | ||
| angband-3.0.6p1.tgz | 01-Mar-2011 08:47 | 656K | ||
| angrydd-1.0.1p3.tgz | 09-Mar-2011 01:28 | 4.5M | ||
| angst-0.4bp1.tgz | 09-Mar-2011 05:49 | 12K | ||
| anonymous-pro-1.001p0.tgz | 06-Mar-2011 05:54 | 276K | ||
| anthy-9100h.tgz | 27-Feb-2011 06:14 | 7.1M | ||
| antiword-0.37.tgz | 05-Mar-2011 01:45 | 138K | ||
| ap-utils-1.5.tgz | 05-Mar-2011 02:49 | 341K | ||
| ap2-mod_fastcgi-2.4.2.tgz | 08-Mar-2011 02:33 | 56K | ||
| ap2-mod_fcgid-2.2p1.tgz | 08-Mar-2011 07:21 | 41K | ||
| ap2-mod_perl-2.0.4p4.tgz | 26-Feb-2011 07:00 | 862K | ||
| apache-httpd-2.2.15p0.tgz | 24-Feb-2011 14:49 | 3.4M | ||
| apachetop-0.12.6.tgz | 06-Mar-2011 14:03 | 20K | ||
| apc-upsd-19991128p0.tgz | 08-Mar-2011 16:17 | 8.4K | ||
| apcd-0.2.tgz | 08-Mar-2011 15:06 | 11K | ||
| apcupsd-3.14.8p2.tgz | 06-Mar-2011 14:05 | 215K | ||
| apcupsd-cgi-3.14.8.tgz | 06-Mar-2011 14:06 | 28K | ||
| apcupsd-x11-3.14.8p1.tgz | 06-Mar-2011 14:09 | 54K | ||
| apg-2.2.3p0.tgz | 08-Mar-2011 03:41 | 74K | ||
| apr-1.2.11p4.tgz | 24-Feb-2011 16:03 | 226K | ||
| apr-mt-1.2.11p4.tgz | 24-Feb-2011 08:20 | 236K | ||
| apr-util-1.2.10p5.tgz | 24-Feb-2011 18:58 | 126K | ||
| apr-util-mt-1.2.10p5.tgz | 24-Feb-2011 12:09 | 132K | ||
| apsfilter-7.2.8p0.tgz | 08-Mar-2011 16:45 | 305K | ||
| arabeyes-ttf-2.0.tgz | 08-Mar-2011 04:02 | 2.5M | ||
| arc-5.21op1.tgz | 08-Mar-2011 05:27 | 48K | ||
| archie-1.4.1.tgz | 09-Mar-2011 04:50 | 23K | ||
| archivemail-0.7.2p1.tgz | 09-Mar-2011 03:47 | 23K | ||
| arena-0.9.13.tgz | 05-Mar-2011 02:32 | 107K | ||
| argp-standalone-1.3.tgz | 08-Mar-2011 19:02 | 63K | ||
| argtable-2.12p0.tgz | 04-Mar-2011 08:54 | 126K | ||
| argus-clients-3.0.2.tgz | 02-Mar-2011 00:31 | 6.5M | ||
| arp-scan-1.7p0.tgz | 07-Mar-2011 22:56 | 191K | ||
| arpcatch-19970824p0.tgz | 08-Mar-2011 19:13 | 8.4K | ||
| arpd-0.2p2.tgz | 08-Mar-2011 08:06 | 7.5K | ||
| arpwatch-2.1a15p0.tgz | 07-Mar-2011 23:50 | 119K | ||
| artwiz-aleczapka-1.3p4.tgz | 05-Mar-2011 19:51 | 38K | ||
| artwiz-aleczapka-de-1.3p0.tgz | 05-Mar-2011 19:52 | 35K | ||
| artwiz-aleczapka-se-1.3p0.tgz | 05-Mar-2011 19:53 | 34K | ||
| asapm-2.13p1.tgz | 05-Mar-2011 20:18 | 19K | ||
| ascd-0.13.2p3.tgz | 08-Mar-2011 14:55 | 300K | ||
| asciidoc-8.6.3.tgz | 28-Feb-2011 12:37 | 189K | ||
| asclock-2.0.12p0-classic-english.tgz | 06-Mar-2011 05:50 | 19K | ||
| asfiles-1.0p1.tgz | 04-Mar-2011 18:45 | 151K | ||
| asmail-0.56p3.tgz | 08-Mar-2011 19:04 | 202K | ||
| asp2php-0.77.3p5-no_x11.tgz | 08-Mar-2011 02:28 | 42K | ||
| asp2php-0.77.3p5.tgz | 05-Mar-2011 14:38 | 55K | ||
| aspell-0.60.6p4.tgz | 23-Feb-2011 16:03 | 3.1M | ||
| aspell-af-0.50_0p1.tgz | 09-Mar-2011 06:48 | 1.0M | ||
| aspell-br-0.50_2p1.tgz | 08-Mar-2011 09:31 | 385K | ||
| aspell-cy-0.50_3p1.tgz | 05-Mar-2011 17:46 | 2.2M | ||
| aspell-da-0.50.1_0p1.tgz | 04-Mar-2011 15:46 | 4.0M | ||
| aspell-el-0.50_3p1.tgz | 05-Mar-2011 02:02 | 4.5M | ||
| aspell-fo-0.51_0p1.tgz | 08-Mar-2011 08:41 | 1.2M | ||
| aspell-fr-0.50_3p1.tgz | 03-Mar-2011 16:24 | 6.4M | ||
| aspell-ga-0.50.1_0p1.tgz | 05-Mar-2011 00:13 | 2.6M | ||
| aspell-ia-0.50_1p1.tgz | 05-Mar-2011 05:57 | 709K | ||
| aspell-id-0.50.1_0p1.tgz | 05-Mar-2011 09:38 | 168K | ||
| aspell-is-0.51.1_0p1.tgz | 04-Mar-2011 11:06 | 1.7M | ||
| aspell-mi-0.50_0p1.tgz | 08-Mar-2011 11:46 | 171K | ||
| aspell-ms-0.50_0p1.tgz | 09-Mar-2011 10:57 | 133K | ||
| aspell-mt-0.50_0p1.tgz | 04-Mar-2011 09:41 | 8.1M | ||
| aspell-nb-0.50.1_0p1.tgz | 03-Mar-2011 18:10 | 3.6M | ||
| aspell-nl-0.50_2p1.tgz | 05-Mar-2011 04:41 | 1.7M | ||
| aspell-nn-0.50.1_1p1.tgz | 05-Mar-2011 02:49 | 2.2M | ||
| aspell-pt-0.50_2p1.tgz | 04-Mar-2011 08:45 | 3.0M | ||
| aspell-ro-0.50_2p1.tgz | 08-Mar-2011 10:01 | 333K | ||
| aspell-sl-0.50_0p1.tgz | 04-Mar-2011 09:21 | 7.3M | ||
| aspell-sv-0.51_0p1.tgz | 08-Mar-2011 08:24 | 1.3M | ||
| aspell-sw-0.50_0p1.tgz | 05-Mar-2011 07:36 | 356K | ||
| aspell-tn-0.50_0p1.tgz | 09-Mar-2011 11:11 | 37K | ||
| aspell-tr-0.50_0p1.tgz | 08-Mar-2011 17:00 | 616K | ||
| aspell-wa-0.50_0p1.tgz | 05-Mar-2011 21:23 | 1.0M | ||
| aspell-zu-0.50_0p1.tgz | 08-Mar-2011 01:57 | 576K | ||
| aspell6-ar-1.2_0p1.tgz | 03-Mar-2011 09:18 | 7.2M | ||
| aspell6-bg-4.1_0p1.tgz | 05-Mar-2011 08:57 | 1.0M | ||
| aspell6-ca-2.1.5_1p1.tgz | 05-Mar-2011 06:22 | 1.4M | ||
| aspell6-cs-20040614_1p1.tgz | 04-Mar-2011 11:16 | 2.5M | ||
| aspell6-de-20030222_1p1.tgz | 03-Mar-2011 08:46 | 4.1M | ||
| aspell6-es-1.9a_1p1.tgz | 05-Mar-2011 03:31 | 466K | ||
| aspell6-fa-0.11_0p1.tgz | 04-Mar-2011 08:39 | 2.3M | ||
| aspell6-gl-0.5a_2p1.tgz | 05-Mar-2011 08:05 | 345K | ||
| aspell6-he-1.0_0p1.tgz | 06-Mar-2011 12:46 | 2.9M | ||
| aspell6-it-2.2_20050523_0p1.tgz | 05-Mar-2011 05:11 | 778K | ||
| aspell6-lt-1.2.1_0p2.tgz | 05-Mar-2011 04:53 | 836K | ||
| aspell6-pl-6.0_20061121_0p1.tgz | 05-Mar-2011 04:20 | 2.2M | ||
| aspell6-sk-2.01_2p1.tgz | 08-Mar-2011 06:24 | 1.5M | ||
| aspell6-sr-0.02p1.tgz | 04-Mar-2011 11:43 | 4.4M | ||
| aspell6-uk-1.4.0_0p1.tgz | 05-Mar-2011 17:55 | 866K | ||
| assl-0.9.1p0v0.tgz | 06-Mar-2011 14:49 | 264K | ||
| asterisk-native-sounds-1.2p0.tgz | 08-Mar-2011 18:10 | 5.8M | ||
| asterisk-openbsd-moh-4.8p0.tgz | 27-Feb-2011 09:54 | 60M | ||
| asterisk-sounds-1.2.1p3.tgz | 02-Mar-2011 22:54 | 3.1M | ||
| astime-2.8.tgz | 09-Mar-2011 00:40 | 21K | ||
| astmanproxy-1.22pre081119.tgz | 05-Mar-2011 03:41 | 53K | ||
| astrolog-5.40p0.tgz | 04-Mar-2011 15:42 | 465K | ||
| astyle-1.15.3.tgz | 04-Mar-2011 23:42 | 73K | ||
| at-spi-1.32.0p1.tgz | 01-Mar-2011 17:12 | 852K | ||
| aterm-0.4.2p3-big5.tgz | 03-Mar-2011 22:44 | 65K | ||
| aterm-0.4.2p3.tgz | 03-Mar-2011 10:52 | 62K | ||
| atk-1.32.0.tgz | 23-Feb-2011 12:29 | 219K | ||
| atlas-0.4.3.1p2.tgz | 03-Mar-2011 06:46 | 1.5M | ||
| atomicparsley-0.9.0.tgz | 05-Mar-2011 09:51 | 62K | ||
| atomix-2.14.0p4.tgz | 07-Mar-2011 07:51 | 121K | ||
| aub-2.0.5.tgz | 09-Mar-2011 10:06 | 32K | ||
| auctex-11.14p3.tgz | 09-Mar-2011 04:34 | 222K | ||
| august-0.63bp0.tgz | 09-Mar-2011 10:44 | 49K | ||
| aumix-2.8p12.tgz | 07-Mar-2011 21:24 | 48K | ||
| autobook-1.5v0.tgz | 09-Mar-2011 03:32 | 362K | ||
| autoconf-2.13p2.tgz | 22-Feb-2011 22:29 | 133K | ||
| autoconf-2.52p4.tgz | 23-Feb-2011 16:02 | 280K | ||
| autoconf-2.54p3.tgz | 28-Feb-2011 08:12 | 352K | ||
| autoconf-2.56p2.tgz | 05-Mar-2011 18:11 | 364K | ||
| autoconf-2.57p2.tgz | 27-Feb-2011 07:51 | 365K | ||
| autoconf-2.58p3.tgz | 05-Mar-2011 11:38 | 394K | ||
| autoconf-2.59p3.tgz | 23-Feb-2011 01:09 | 394K | ||
| autoconf-2.60p3.tgz | 25-Feb-2011 09:42 | 453K | ||
| autoconf-2.61p3.tgz | 23-Feb-2011 01:13 | 459K | ||
| autoconf-2.62p0.tgz | 23-Feb-2011 02:09 | 501K | ||
| autoconf-2.63.tgz | 23-Feb-2011 02:19 | 522K | ||
| autoconf-2.64.tgz | 23-Feb-2011 06:20 | 574K | ||
| autocutsel-0.9.0p0.tgz | 08-Mar-2011 00:02 | 10K | ||
| automake-1.4.6p0.tgz | 24-Feb-2011 15:31 | 224K | ||
| automake-1.8.5p2.tgz | 01-Mar-2011 05:20 | 390K | ||
| automake-1.9.6p5.tgz | 23-Feb-2011 01:53 | 432K | ||
| automake-1.10.3p0.tgz | 26-Feb-2011 07:27 | 563K | ||
| autossh-1.3.tgz | 08-Mar-2011 04:49 | 16K | ||
| avahi-0.6.28p1.tgz | 27-Feb-2011 11:10 | 644K | ||
| avenger-0.7.4p3-sasl2.tgz | 28-Feb-2011 04:25 | 506K | ||
| avenger-0.7.4p3.tgz | 28-Feb-2011 05:24 | 500K | ||
| axe-6.1.2p2.tgz | 04-Mar-2011 23:37 | 143K | ||
| axel-2.4.tgz | 08-Mar-2011 08:36 | 34K | ||
| babl-0.1.2.tgz | 28-Feb-2011 05:47 | 89K | ||
| backintime-common-1.0.4p0.tgz | 06-Mar-2011 13:54 | 155K | ||
| backintime-gnome-1.0.4.tgz | 06-Mar-2011 14:30 | 32K | ||
| baekmuk-fonts-2.0p0.tgz | 03-Mar-2011 20:14 | 8.1M | ||
| baekmuk-ttf-2.2.tgz | 04-Mar-2011 22:39 | 11M | ||
| balance-3.35p0.tgz | 09-Mar-2011 07:38 | 26K | ||
| barcode-0.98p1.tgz | 09-Mar-2011 00:30 | 72K | ||
| barrage-1.0.2p1.tgz | 05-Mar-2011 12:38 | 406K | ||
| base64-1.5.tgz | 08-Mar-2011 12:55 | 6.3K | ||
| bash-4.1.9p0.tgz | 23-Feb-2011 18:07 | 1.1M | ||
| batrachians-0.1.3.tgz | 05-Mar-2011 03:44 | 117K | ||
| bbdate-0.2.4.tgz | 05-Mar-2011 17:10 | 22K | ||
| bchunk-1.2.0.tgz | 09-Mar-2011 10:23 | 7.5K | ||
| bclock-1.0p1.tgz | 09-Mar-2011 05:54 | 9.8K | ||
| beav-1.40.15.tgz | 08-Mar-2011 14:46 | 58K | ||
| belt-1.21p2.tgz | 08-Mar-2011 07:12 | 14K | ||
| bfbtester-2.0.1.tgz | 08-Mar-2011 00:07 | 14K | ||
| bgs-0.5p2.tgz | 09-Mar-2011 08:28 | 5.1K | ||
| bibelot-0.9.4.tgz | 09-Mar-2011 12:38 | 16K | ||
| bibview-2.2p2.tgz | 05-Mar-2011 01:53 | 88K | ||
| bindgraph-0.2.tgz | 06-Mar-2011 21:55 | 7.6K | ||
| bing-1.0.5p2.tgz | 09-Mar-2011 01:09 | 24K | ||
| birda-1.1p0.tgz | 08-Mar-2011 00:42 | 127K | ||
| bison-2.3.tgz | 23-Feb-2011 04:36 | 334K | ||
| bk2site-1.1.8.tgz | 02-Mar-2011 03:56 | 181K | ||
| bladeenc-0.94.2p1.tgz | 08-Mar-2011 19:33 | 47K | ||
| blame-1.1.tgz | 04-Mar-2011 23:28 | 48K | ||
| blast-1.0.tgz | 09-Mar-2011 10:41 | 4.5K | ||
| blogbench-1.0.tgz | 08-Mar-2011 16:19 | 7.3K | ||
| blogsum-1.1p0.tgz | 05-Mar-2011 20:30 | 24K | ||
| bluefish-1.0.7p7.tgz | 06-Mar-2011 12:52 | 1.5M | ||
| bluetooth-libs-20081122p0.tgz | 03-Mar-2011 02:11 | 60K | ||
| bluetooth-tools-20081122p0.tgz | 07-Mar-2011 22:09 | 68K | ||
| bluez-hcidump-1.42.tgz | 04-Mar-2011 17:20 | 88K | ||
| bmf-0.9.4p2.tgz | 09-Mar-2011 05:52 | 38K | ||
| bmp-0.9.7.1p0.tgz | 28-Feb-2011 10:03 | 740K | ||
| bmp-mp3-0.9.7.1p0.tgz | 28-Feb-2011 10:14 | 90K | ||
| bmp-vorbis-0.9.7.1p0.tgz | 28-Feb-2011 10:24 | 39K | ||
| bnc-2.9.4.tgz | 08-Mar-2011 01:08 | 29K | ||
| bochs-2.4.5-debug.tgz | 28-Feb-2011 02:43 | 1.1M | ||
| bochs-2.4.5.tgz | 28-Feb-2011 03:50 | 1.0M | ||
| boehm-gc-7.0p3.tgz | 26-Feb-2011 22:18 | 343K | ||
| bogofilter-1.1.6p1-db4.tgz | 03-Mar-2011 08:36 | 454K | ||
| bogofilter-1.1.6p1-qdbm.tgz | 03-Mar-2011 11:28 | 426K | ||
| bogofilter-1.1.6p1-sqlite3.tgz | 03-Mar-2011 19:47 | 427K | ||
| bogofilter-1.1.6p1.tgz | 03-Mar-2011 08:11 | 454K | ||
| bomberclone-0.11.8.tgz | 03-Mar-2011 10:36 | 7.5M | ||
| bonk-0.6p0.tgz | 02-Mar-2011 09:04 | 23K | ||
| bonnie++-1.03a.tgz | 08-Mar-2011 07:40 | 31K | ||
| bonnie-1.0.tgz | 08-Mar-2011 21:40 | 39K | ||
| bottlerocket-0.04cp0.tgz | 09-Mar-2011 03:09 | 12K | ||
| bounix-1.21.tgz | 09-Mar-2011 01:47 | 13K | ||
| boust-0.161p1.tgz | 07-Mar-2011 23:30 | 31K | ||
| bricons-3.0p2.tgz | 05-Mar-2011 11:48 | 20K | ||
| brltty-3.6.tgz | 02-Mar-2011 23:14 | 618K | ||
| brs-4.00l1p0.tgz | 09-Mar-2011 03:52 | 2.5M | ||
| bruce-1.2.1p1.tgz | 08-Mar-2011 18:52 | 155K | ||
| bsd-airtools-0.2p3.tgz | 05-Mar-2011 05:20 | 51K | ||
| bsdiff-4.3.tgz | 09-Mar-2011 07:14 | 9.9K | ||
| btoa-5.2.1.tgz | 09-Mar-2011 05:58 | 9.1K | ||
| bubblemon-dockapp-1.46p1.tgz | 09-Mar-2011 04:47 | 17K | ||
| buffer-1.17.1p0.tgz | 09-Mar-2011 10:56 | 9.3K | ||
| bulk_mailer-1.13p0.tgz | 09-Mar-2011 06:28 | 24K | ||
| bvi-1.3.2p0.tgz | 08-Mar-2011 07:11 | 48K | ||
| bwidget-1.9.4.tgz | 09-Mar-2011 01:29 | 204K | ||
| bwm-ng-0.6.tgz | 08-Mar-2011 07:35 | 28K | ||
| bzip-0.21.tgz | 09-Mar-2011 05:08 | 25K | ||
| bzip2-1.0.6.tgz | 23-Feb-2011 00:56 | 128K | ||
| bzr-svn-1.0.4.tgz | 07-Mar-2011 16:20 | 593K | ||
| c-client-2007ep1.tgz | 24-Feb-2011 13:00 | 1.8M | ||
| c2html-0.9.2.tgz | 05-Mar-2011 16:36 | 77K | ||
| c3270-3.3.8pl3.tgz | 03-Mar-2011 19:53 | 560K | ||
| cabextract-1.3.tgz | 04-Mar-2011 15:05 | 26K | ||
| cadaver-0.23.3.tgz | 04-Mar-2011 08:49 | 54K | ||
| cadubi-1.3p0.tgz | 09-Mar-2011 11:26 | 9.0K | ||
| cairo-1.10.2.tgz | 23-Feb-2011 13:04 | 1.5M | ||
| calamaris-2.59.tgz | 09-Mar-2011 08:48 | 38K | ||
| calc-2.11.7.tgz | 02-Mar-2011 10:56 | 1.4M | ||
| calcoo-1.3.18p5.tgz | 06-Mar-2011 23:24 | 34K | ||
| calentool-2.3p3.tgz | 04-Mar-2011 18:02 | 356K | ||
| camd-2.2.1p0.tgz | 06-Mar-2011 23:14 | 53K | ||
| cannadict-3.5b2p0.tgz | 27-Feb-2011 01:02 | 545K | ||
| cannalib-3.5b2p4.tgz | 27-Feb-2011 01:01 | 943K | ||
| cannaserver-3.5b2p4.tgz | 27-Feb-2011 01:04 | 211K | ||
| caps-plugins-0.4.4.tgz | 07-Mar-2011 21:14 | 713K | ||
| castget-1.0.1.tgz | 03-Mar-2011 23:40 | 46K | ||
| castle-combat-0.8.1p3.tgz | 09-Mar-2011 05:18 | 1.6M | ||
| catalyst-1.90p0.tgz | 08-Mar-2011 11:21 | 2.0K | ||
| catalyst-tutorial-0.05p0v0.tgz | 05-Mar-2011 18:24 | 60K | ||
| catdoc-0.94.2-tk.tgz | 05-Mar-2011 16:21 | 171K | ||
| catdoc-0.94.2.tgz | 08-Mar-2011 02:26 | 166K | ||
| catfish-0.3.2p1.tgz | 08-Mar-2011 13:57 | 40K | ||
| cbb-0.73p5.tgz | 09-Mar-2011 08:11 | 190K | ||
| ccache-2.4p0.tgz | 08-Mar-2011 15:18 | 29K | ||
| ccolamd-2.7.2p2.tgz | 06-Mar-2011 23:06 | 34K | ||
| ccrypt-1.9.tgz | 05-Mar-2011 15:31 | 86K | ||
| ccze-0.2.1p2.tgz | 05-Mar-2011 07:15 | 34K | ||
| cdk-5.0.20060507p0.tgz | 27-Feb-2011 23:40 | 1.2M | ||
| cdparanoia-3.a9.8p0.tgz | 23-Feb-2011 16:39 | 115K | ||
| cdrdao-1.2.0p0.tgz | 01-Mar-2011 05:16 | 402K | ||
| cdrtools-2.01p1.tgz | 28-Feb-2011 16:15 | 818K | ||
| cfengine-2.2.10.tgz | 01-Mar-2011 06:13 | 2.6M | ||
| cfitsio-3.006p0.tgz | 01-Mar-2011 15:49 | 2.3M | ||
| cfs-1.4.1p3.tgz | 05-Mar-2011 17:30 | 122K | ||
| cftp-0.12p0.tgz | 05-Mar-2011 12:04 | 49K | ||
| cgicc-3.2.1p2.tgz | 01-Mar-2011 04:48 | 392K | ||
| cgichk-3.6.tgz | 08-Mar-2011 19:14 | 8.8K | ||
| cgiparse-0.9bp0.tgz | 09-Mar-2011 02:21 | 43K | ||
| cgoban-1.9.12p1.tgz | 02-Mar-2011 20:36 | 188K | ||
| charm-1.7.0p5.tgz | 08-Mar-2011 22:40 | 115K | ||
| check_bioctl-1.9.tgz | 09-Mar-2011 03:14 | 3.1K | ||
| check_email_delivery-0.6.6p0.tgz | 08-Mar-2011 17:28 | 27K | ||
| check_hw_sensors-1.42.tgz | 09-Mar-2011 11:12 | 5.5K | ||
| check_mssql_health-1.5.3.tgz | 06-Mar-2011 19:24 | 23K | ||
| check_openbgpd-1.5.tgz | 09-Mar-2011 11:01 | 4.6K | ||
| check_sip-20060929p1.tgz | 09-Mar-2011 10:45 | 2.9K | ||
| checkbashisms-0.2.tgz | 09-Mar-2011 12:23 | 8.6K | ||
| childsplay-0.85.1p4.tgz | 08-Mar-2011 21:16 | 1.9M | ||
| childsplay_plugins-0.85.2p2.tgz | 09-Mar-2011 01:06 | 4.3M | ||
| chipmunk-1.57p1.tgz | 01-Mar-2011 20:43 | 3.1M | ||
| chmlib-0.39.tgz | 03-Mar-2011 02:51 | 29K | ||
| chora-2.1.1.tgz | 06-Mar-2011 10:25 | 1.0M | ||
| chroma-enigma-0.20101210.tgz | 07-Mar-2011 07:15 | 4.9K | ||
| chrootuid-1.3.tgz | 08-Mar-2011 08:51 | 6.3K | ||
| circuit-0.1.4p5.tgz | 08-Mar-2011 12:21 | 8.6K | ||
| cjc-1.0.1p0.tgz | 08-Mar-2011 19:08 | 165K | ||
| clamnailer-1.01.tgz | 09-Mar-2011 12:32 | 2.2K | ||
| clamsmtp-1.10.tgz | 05-Mar-2011 07:56 | 24K | ||
| clearsilver-0.10.4p3v0-python.tgz | 04-Mar-2011 15:26 | 554K | ||
| clearsilver-0.10.4p3v0.tgz | 02-Mar-2011 23:48 | 460K | ||
| clex-3.15.tgz | 08-Mar-2011 00:11 | 73K | ||
| clines-1.0.4.tgz | 08-Mar-2011 04:20 | 17K | ||
| clisp-hyperspec-7.0.tgz | 05-Mar-2011 00:00 | 2.0M | ||
| clive-0.4.0p0.tgz | 05-Mar-2011 17:07 | 21K | ||
| clo++-0.3.0p1.tgz | 02-Mar-2011 17:59 | 77K | ||
| clog-1.6.tgz | 09-Mar-2011 11:11 | 4.9K | ||
| clusterit-2.5p0-no_x11.tgz | 03-Mar-2011 09:49 | 83K | ||
| clusterit-2.5p0.tgz | 03-Mar-2011 04:35 | 129K | ||
| clusterssh-4.00.06.tgz | 05-Mar-2011 14:27 | 45K | ||
| cmail-3.1p0.tgz | 08-Mar-2011 06:28 | 4.9K | ||
| cmatrix-1.2a.tgz | 09-Mar-2011 04:57 | 13K | ||
